Bourse Régionale des Valeurs Mobilières
A single regional exchange serving eight francophone West African countries. The CFA franc’s euro peg removes the currency volatility that dogs most African markets.
BRVM listings
47 companiesXOF 65.00 $0.1155 | — | +187.0% | — | 473,721 | — | — | |
XOF 8,500.00 $15.10 | — | +68.8% | — | 35,229 | — | — | |
XOF 1,500.00 $2.66 | — | — | — | 20,746 | — | — | |
XOF 4,000.00 $7.10 | — | -4.5% | — | 18,125 | — | — | |
XOF 2,750.00 $4.88 | — | +80.5% | — | 15,064 | — | — | |
XOF 9,500.00 $16.87 | — | +13.2% | — | 15,040 | — | — | |
XOF 38,000.00 $67.50 | — | +33.8% | — | 12,623 | — | — | |
XOF 8,300.00 $14.74 | — | +52.7% | — | 11,342 | — | — | |
XOF 2,455.00 $4.36 | — | +76.4% | — | 11,244 | — | — | |
XOF 9,200.00 $16.34 | — | +58.3% | — | 9,620 | — | — | |
XOF 12,400.00 $22.03 | — | +85.2% | — | 7,006 | — | — | |
XOF 8,900.00 $15.81 | — | +100.0% | — | 6,645 | — | — | |
XOF 1,740.00 $3.09 | — | +17.5% | — | 5,896 | — | — | |
XOF 2,595.00 $4.61 | — | +92.5% | — | 5,586 | — | — | |
XOF 6,495.00 $11.54 | — | +56.3% | — | 5,522 | — | — | |
XOF 5,500.00 $9.77 | — | +101.1% | — | 5,401 | — | — | |
XOF 3,400.00 $6.04 | — | +41.1% | — | 5,294 | — | — | |
XOF 3,375.00 $5.99 | — | +216.0% | — | 4,809 | — | — | |
XOF 6,700.00 $11.90 | — | +204.7% | — | 4,528 | — | — | |
XOF 3,000.00 $5.33 | — | +95.8% | — | 4,044 | — | — | |
XOF 37,000.00 $65.72 | — | +30.4% | — | 3,841 | — | — | |
XOF 36,700.00 $65.19 | — | +31.7% | — | 3,808 | — | — | |
XOF 3,495.00 $6.21 | — | +57.0% | — | 3,629 | — | — | |
XOF 2,300.00 $4.09 | — | +41.1% | — | 3,470 | — | — | |
XOF 8,200.00 $14.57 | — | +3.7% | — | 3,412 | — | — | |
XOF 2,440.00 $4.33 | — | +69.6% | — | 3,303 | — | — | |
XOF 3,155.00 $5.60 | — | +32.5% | — | 3,126 | — | — | |
XOF 22,500.00 $39.97 | — | +100.1% | — | 2,920 | — | — | |
XOF 22,350.00 $39.70 | — | +16.3% | — | 2,611 | — | — | |
XOF 17,195.00 $30.54 | — | +74.9% | — | 2,559 | — | — | |
XOF 3,690.00 $6.55 | — | +17.2% | — | 2,421 | — | — | |
XOF 10,235.00 $18.18 | — | +62.4% | — | 2,314 | — | — | |
XOF 5,865.00 $10.42 | — | +72.5% | — | 2,130 | — | — | |
XOF 2,900.00 $5.15 | — | +18.3% | — | 1,844 | — | — | |
XOF 15,900.00 $28.24 | — | +59.6% | — | 1,745 | — | — | |
XOF 3,795.00 $6.74 | — | +58.6% | — | 1,727 | — | — | |
XOF 9,400.00 $16.70 | — | +19.0% | — | 1,702 | — | — | |
XOF 29,500.00 $52.40 | — | +50.4% | — | 1,525 | — | — | |
XOF 4,490.00 $7.98 | — | +15.5% | — | 1,288 | — | — | |
XOF 16,845.00 $29.92 | — | +5.3% | — | 1,128 | — | — |
All 47 BRVM listings, A–Z
A — 1
B — 9
BANK OF AFRICA BENIN BOAB · BANK OF AFRICA BURKINA FASO BOABF · BANK OF AFRICA COTE D'IVOIRE BOAC · BANK OF AFRICA MALI BOAM · BANK OF AFRICA NIGER BOAN · BANK OF AFRICA SENEGAL BOAS · BANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN BICB · BERNABE COTE D'IVOIRE BNBC · BICI COTE D'IVOIRE BICC
C — 3
CFAO MOTORS COTE D'IVOIRE CFAC · CIE COTE D'IVOIRE CIEC · CORIS BANK INTERNATIONAL BURKINA FASO CBIBF
E — 4
ECOBANK COTE D'IVOIRE ECOC · Ecobank Transnational Incorporated TOGO ETIT · ERIUM COTE D’IVOIRE SIVC · EVIOSYS PACKAGING SIEM COTE D'IVOIRE SEMC
F — 1
L — 1
N — 3
NEI-CEDA COTE D'IVOIRE NEIC · NESTLE COTE D'IVOIRE NTLC · NSIA BANQUE COTE D'IVOIRE NSBC
O — 3
ONATEL BURKINA FASO ONTBF · ORAGROUP TOGO ORGT · ORANGE COTE D'IVOIRE ORAC
P — 1
S — 15
SAFCA COTE D'IVOIRE SAFC · SAPH COTE D'IVOIRE SPHC · SERVAIR ABIDJAN COTE D'IVOIRE ABJC · SETAO COTE D'IVOIRE STAC · SICABLE COTE D'IVOIRE CABC · SICOR COTE D'IVOIRE SICC · SITAB COTE D'IVOIRE STBC · SMB COTE D'IVOIRE SMBC · SOCIETE GENERALE COTE D'IVOIRE SGBC · SOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE SIBC · SODE COTE D'IVOIRE SDCC · SOGB COTE D'IVOIRE SOGC · SOLIBRA COTE D'IVOIRE SLBC · SONATEL SENEGAL SNTS · SUCRIVOIRE COTE D'IVOIRE SCRC
T — 3
TOTALENERGIES MARKETING COTE D'IVOIRE TTLC · TOTALENERGIES MARKETING SENEGAL TTLS · TRACTAFRIC MOTORS COTE D'IVOIRE PRSC
U — 2
V — 1