What this site actually holds
Every figure Djeli publishes, and exactly how much of the market it covers. Most of this table is empty, and that is the point — a gap you cannot see is indistinguishable from a number you can trust.
Why this page exists
Better-funded sites cover more African markets than this one. None of them publishes where their data stops. That is the whole argument: a market capitalisation column that is 50% empty produces a “biggest companies” ranking that is quietly wrong, and nothing on the page tells you.
So every figure below is counted rather than claimed, and the count is generated from the same snapshot the rest of the site renders — it cannot drift from what is actually there. Where a cell reads zero, the market publishes nothing we could verify, and we would rather show an em dash than a plausible guess.
Coverage by field and market
726 listings · snapshot 28 Aug 2026| Figure | All | NGX147 | JSE439 | EGX43 | BRVM47 | BSE29 | USE21 |
|---|---|---|---|---|---|---|---|
| PriceThe one figure every market publishes. Everything else on this page is a subset of it. | 726 | 147 | 439 | 43 | 47 | 29 | 21 |
| Change todayBRVM publishes a change column that contradicts its own prices on a third of rows, so we publish none. Uganda publishes none at all. Elsewhere a listing that did not trade has its change withheld rather than shown as 0.00%. | 507 | 131/147 | 330/439 | 41/43 | — | 5/29 | — |
| VolumeShares traded. Absent is not zero — a listing with no volume figure may have traded without the figure being published. | 685 | 131/147 | 414/439 | 43 | 47 | 29 | 21 |
| TurnoverVolume times price, in dollars. Apart from price itself, the only figure that exists on all six markets — which is why it, and not market value, is what the market map is sized by. | 685 | 131/147 | 414/439 | 43 | 47 | 29 | 21 |
| Market capitalisationPublished by exactly one of the six exchanges. Any "biggest African companies" ranking is therefore a Johannesburg ranking, and we do not publish it as anything else. | 281 | — | 281/439 | — | — | — | — |
| Industry sectorThe Nigerian Exchange publishes a sector on its own price feed. No other market here does, and we will not infer one from a company name — so /sectors is a Nigerian page and says so in its title. | 147 | 147 | — | — | — | — | — |
| Price / earningsNeeds published earnings per share, which only one source supplies. | 137 | — | 137/439 | — | — | — | — |
| Dividend yieldComputed from ex-dividend payments we verified ourselves, never taken from a vendor field — the snapshot carries a second, disagreeing yield which is never displayed. | 306 | — | 281/439 | 25/43 | — | — | — |
| Dividend historyVerified payment records. 3,226 payments in total, none of them from the five newest markets. | 348 | — | 317/439 | 31/43 | — | — | — |
| Return historyTrailing returns. Two markets come with them from a data provider. The other five publish a price and no history, so their returns are computed here from a daily series bought in — measured over the windows the data actually supports, and withheld for any window it does not. | 636 | 128/147 | 404/439 | 42/43 | 46/47 | 7/29 | 9/21 |
| 52-week rangeAs the source reports it. Never derived from our own price history, which is too short for most listings to support the claim. | 456 | — | 413/439 | 43 | — | — | — |
| ISINThe identifier that resolves a security unambiguously at a broker. Read off a verified ticker-and-exchange match. | 595 | 147 | 406/439 | 42/43 | — | — | — |
| Company descriptionThe thinnest field here. The matcher refuses any article it cannot verify belongs to the company, so most listings have none rather than a plausible wrong one. | 205 | 140/147 | 56/439 | 3/43 | 2/47 | 1/29 | 3/21 |
| Exchange filingsNigeria is the only one of the six that publishes a queryable disclosure archive, and what it publishes is a rolling six-week window rather than a history. So this column is Nigerian, recent, and nothing else. | 139 | 139/147 | — | — | — | — | — |
An em dash means the market publishes nothing we could verify for that field — not that the companies lack it. Several markets certainly have sectors, market caps and dividend records; we simply cannot yet show them and will not invent them. See methodology for where each market's data comes from.