Uganda
Uganda Securities Exchange
A handful of local listings plus cross-listed Kenyan companies. Trading days can pass with almost no volume.
USE listings
21 companies21 of 21 listings
UGX 101.00 $0.0273 | — | +67.4% | — | 402,842 | — | — | |
UGX 63.08 $0.0171 | — | +33.0% | — | 76,700 | — | — | |
UGX 435.00 $0.1177 | — | +38.1% | — | 23,404 | — | — | |
UGX 171.00 $0.0462 | — | — | — | 21,900 | — | — | |
UGX 11,400.00 $3.08 | — | -15.6% | — | 0 | — | — | |
UGX 497.81 $0.1346 | — | — | — | 0 | — | — | |
UGX 337.00 $0.0911 | — | +12.0% | — | 0 | — | — | |
UGX 7,970.68 $2.16 | — | — | — | 0 | — | — | |
UGX 2,690.46 $0.7277 | — | — | — | 0 | — | — | |
UGX 0.22 $0.0001 | — | — | — | 0 | — | — | |
UGX 135.46 $0.0366 | — | — | — | 0 | — | — | |
UGX 139.06 $0.0376 | — | — | — | 0 | — | — | |
UGX 11,848.11 $3.20 | — | — | — | 0 | — | — | |
UGX 162.87 $0.0441 | — | — | — | 0 | — | — | |
UGX 2,690.46 $0.7277 | — | — | — | 0 | — | — | |
UGX 9.30 $0.0025 | — | — | — | 0 | — | — | |
UGX 378.39 $0.1023 | — | — | — | 0 | — | — | |
UGX 148.00 $0.0400 | — | -1.3% | — | 0 | — | — | |
UGX 160.00 $0.0433 | — | +37.9% | — | 0 | — | — | |
UGX 7.10 $0.0019 | — | +42.0% | — | 0 | — | — | |
UGX 63.00 $0.0170 | — | -74.0% | — | 0 | — | — |
All 21 USE listings, A–Z
AIRTEL UGANDA AIRTEL UGANDA · BATU BATU · BOBU BOBU · CENT CENT · DFCU DFCU · EABL EABL · EBL EBL · FXD 12/2013/15 FXD 12/2013/15 · FXD 2/2015/15 FXD 2/2015/15 · FXD/07/2019/15 FXD/07/2019/15 · JHL JHL · KA KA · KCB KCB · MTNU MTNU · NIC NIC · NMG NMG · NVL NVL · QCIL QCIL · SBU SBU · UCL UCL · UMEM UMEM
Today's movers
Gainers
- No moves.
Losers
- No moves.
Calendar
0 entriesNo events recorded for USE
The corporate calendar has no verified feed yet — building one is the main open task.
About the calendar