Egyptian Exchange
One of the oldest exchanges in the region and among the most liquid in Africa. Returns have been dominated by the pound’s repeated devaluations rather than by earnings.
- YTD
- —
- Market cap
- —
EGX 30 Price Return Index chart
EGX:EGX30This chart is drawn by TradingView.
Loading it fetches their code and their frame from their servers, so they will see the request and which index you are looking at. Nothing is sent until you ask for it.
EGX listings
43 companiesEGP 5.75 $0.1144 | -1.37% | +52.9% | — | 51,641,484 | — | — | |
EGP 7.66 $0.1524 | +4.22% | +112.8% | — | 26,628,897 | — | [5.82%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 2.99 $0.0595 | +1.01% | -12.6% | — | 17,127,685 | — | — | |
EGP 0.46 $0.0091 | +0.88% | +23.1% | — | 15,442,400 | — | — | |
EGP 14.67 $0.2920 | -1.21% | +70.4% | — | 14,640,701 | — | — | |
EGP 7.39 $0.1471 | +1.93% | +113.6% | — | 11,989,978 | — | — | |
EGP 10.91 $0.2171 | +0.09% | +57.4% | — | 10,057,028 | — | [11.00%] | |
EGP 139.28 $2.77 | -1.19% | +35.2% | — | 5,780,737 | — | [4.31%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 12.17 $0.2422 | +0.33% | +25.5% | — | 5,072,648 | — | — | |
EGP 12.92 $0.2571 | -1.45% | +10.2% | — | 4,981,711 | — | [2.24%] irregular. This company has paid, but not on a schedule regular enough to read as recurring income. Past payments are no guide to the next one. | |
EGP 31.50 $0.6269 | -2.63% | +75.7% | — | 4,513,663 | — | — | |
EGP 8.51 $0.1694 | -1.05% | +18.2% | — | 2,887,563 | — | — | |
EGP 2.46 $0.0490 | -0.40% | +54.7% | — | 2,711,690 | — | — | |
EGP 28.59 $0.5690 | +0.67% | +5.9% | — | 2,690,019 | — | [1.22%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 17.21 $0.3425 | -1.43% | -12.2% | — | 2,247,373 | — | — | |
EGP 13.26 $0.2639 | +2.00% | +58.4% | — | 2,115,515 | — | [0.75%] | |
EGP 24.00 $0.4776 | +1.52% | +29.8% | — | 1,911,446 | — | [1.22%] | |
EGP 25.90 $0.5155 | +0.54% | +3.9% | — | 1,832,425 | — | [1.07%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 35.15 $0.6995 | -0.71% | -5.3% | — | 1,771,898 | — | [12.23%] | |
EGP 25.60 $0.5095 | -1.58% | +10.1% | — | 1,715,502 | — | [5.86%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 97.51 $1.94 | -1.01% | +21.9% | — | 1,560,183 | — | [0.31%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 12.80 $0.2547 | -2.44% | +25.5% | — | 1,495,156 | — | [2.93%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 75.76 $1.51 | -0.80% | +48.5% | — | 1,180,990 | — | [10.96%] | |
EGP 5.48 $0.1091 | +1.29% | +33.0% | — | 1,013,148 | — | [6.32%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 116.00 $2.31 | -0.09% | +76.4% | — | 1,004,828 | — | [1.29%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 39.34 $0.7829 | -0.15% | +29.0% | — | 995,976 | — | [10.01%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 27.25 $0.5423 | +1.34% | +7.8% | — | 859,378 | — | [1.88%] | |
EGP 365.00 $7.26 | +3.47% | +55.0% | — | 835,629 | — | [2.19%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 57.24 $1.14 | +0.23% | +21.3% | — | 733,696 | — | — | |
EGP 53.89 $1.07 | +0.52% | +80.2% | — | 704,622 | — | — | |
EGP 17.00 $0.3383 | +1.01% | +108.6% | — | 667,482 | — | — | |
EGP 34.30 $0.6826 | -3.35% | +97.5% | — | 501,650 | — | [1.00%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 32.47 $0.6462 | +2.43% | +18.1% | — | 464,185 | — | [2.66%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 24.99 $0.4973 | 0.00% | +11.3% | — | 450,988 | — | [13.30%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 30.26 $0.6022 | -1.21% | +23.6% | — | 443,383 | — | [3.83%] | |
EGP 30.77 $0.6124 | +0.46% | -12.1% | — | 323,952 | — | — | |
EGP 23.30 $0.4637 | +0.78% | -6.8% | — | 285,216 | — | [7.51%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 75.63 $1.51 | -1.78% | +48.9% | — | 271,763 | — | [10.95%] | |
EGP 127.99 $2.55 | +1.10% | +63.6% | — | 257,977 | — | [1.45%] 1 payment. Based on a single payment in the last twelve months. That may be a new or annual payer, or a one-off — there is not yet enough history to tell which. | |
EGP 28.78 $0.5728 | +3.23% | +10.6% | — | 162,935 | — | — |
All 43 EGX listings, A–Z
A — 8
Abu Dhabi Islamic Bank - Egypt - S.A.E ADIB · Abu Qir Fertilizers & Chemical Industries Company (S.A.E) ABUK · Al Tawfeek Leasing Company ATLC · Al-Shams Company for Housing and Urban Development ELSH · Alexandria Container&Cargo Handling Company ALCN · Alexandria Mineral Oils Company AMOC · Arabian Cement Company S.A.E. ARCC · Arabian Food Industries Company (DOMTY) - S.A.E DOMT
B — 1
C — 3
Cairo For Investment And Real Estate Developments-CIRA Education CIRA · Commercial International Bank Egypt (CIB) S.A.E. COMI · Credit Agricole - Egypt Bank (S.A.E.) CIEB
D — 1
E — 9
e-finance for Digital and Financial Investments S.A.E. EFIH · Eastern Company S.A.E EAST · Edita Food Industries Company (S.A.E) EFID · EFG Holding Company S.A.E HRHO · Egypt Aluminum EGAL · Egyptian Iron and Steel Company IRON · Egyptian Resorts Company (S.A.E) EGTS · El Sewedy Electric Company SWDY · Emaar Misr for Development Company (S.A.E.) EMFD
G — 1
H — 1
I — 1
J — 1
K — 1
M — 2
Misr Fertilizer Production Company MFPC · MM Group for Industry and International Trade S.A.E. MTIE
O — 3
Obour Land for Food Industries S.A.E. OLFI · Orascom Construction PLC ORAS · Oriental Weavers Carpets Company (S.A.E) ORWE
P — 2
Palm Hills Developments S.A.E. PHDC · Prime Holding S.A.E PRMH
Q — 1
R — 1
S — 4
Sidi Kerir Petrochemicals Co. SKPC · Sixth of October for Development and Investment Company "SODIC" (S.A.E.) OCDI · Speed Medical Co SPMD · Suez Canal Bank (S.A.E) CANA
T — 2
Talaat Moustafa Group Holding TMGH · Telecom Egypt Company ETEL
V — 1